Eligible Training Provider List
Honolulu Community College
Training Program Name | Campus Location | Course Number | CIP Code | CIP Name | In-Demand Industry Sector or Occupation | Training Program Desciption | Credential Earned | Total Cost: Tuition, Program fees, other costs for one student | Length (weeks) | Total Hours | Training Program Website | Phone Number | Date Approved/On List Since | Eligibility Expires |
---|
Training Program Name | Campus Location | Course Number | CIP Code | CIP Name | In-Demand Industry Sector or Occupation | Training Program Desciption | Credential Earned | Total Cost: Tuition, Program fees, other costs for one student | Length (weeks) | Total Hours | Training Program Website | Phone Number | Date Approved/On List Since | Eligibility Expires |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire & Environmental Emergency Response (In-Person, Hybrid, and Distance) | 874 Dillingham Blvd. Honolulu, HI 96817 | Various | 43.02 | Fire Services Administration | Claims Adjusters, Examiners, and Investigators | The Fire and Environmental Emergency Response Program courses are provided to meet the needs of the in-service professional as well as students who are not employed by the Fire Service. This Program is designed to prepare students academically for the Fire Service Field, i.e., insurance adjuster, investigator, and safety and building inspector. Students at Honolulu Community College, who complete 12 credits of Fire and Environmental Emergency Response college credit, may receive up to 26 credits of Fire and Environmental Emergency Response credits for completing Basic Recruitment Training for fire fighting as required by government agencies using Pro Board or IFSAC (International FIRE Service Accreditation Congress) certification. In addition students may be eligible to participate in a cooperative work program that will allow up to a maximum of 6 units of elective Fire and Environmental Emergency Response credits for completion of this program. | Associate of Applied Science in Fire and Environmental Emergency Response | $7,991 | 64 | 61 credits | https://www.honolulu.hawaii.edu/fire | (808) 844-2309 | 2/17/2021 | 2/17/2026 |
Human Services | 874 Dillingham Blvd. Honolulu, HI 96817 | Various | 44.000 | Human Services, General | Public Administration and Social Service Professions | The Human Services Program is designed for people interested in working as Human Service workers in diverse settings such as group homes, and community mental health centers; family, child, and youth service agencies; and programs concerned with alcoholism, drug abuse, family violence, and aging. Field experience, or internship, is an important feature of this program in which students have supervised work experiences in a community setting. | Associate of Applied Science - Human Services | $11,285 | 64 | 60 credits | https://www.honolulu.hawaii.edu/hser | (808) 845-9442 | 7/28/2020 | 7/28/2025 |
AI for Workforce Development | Pacific Center for Advanced Technology Training 874 Dillingham Blvd. Honolulu, HI 96817 | COM2187 | 11.0102 | Artificial Intelligence | 51 - Information | This six-week training provides a comprehensive introduction to and exploration of AI fundamentals and their transformative role in workforce development. Using materials from the Intel AI for Workforce program and the Orange data mining software, you'll not only gain a solid grasp of AI concepts but also hands-on experience with the following: AI Fundamentals: Start with the basics of Artificial Intelligence, diving into its core principles and real-world applications; AI vs. Generative AI vs. Chatbots: Uncover the distinctions between these exciting technologies and their unique uses; Practical Use Cases: Discover how AI is revolutionizing workforce sectors such as healthcare, finance, and more; Open-Source Tools: Evaluate and compare tools like ChatGPT and Advanced Gemini, and learn how they enhance professional tasks; Mathematical Computing: Get comfortable with SciPy and NumPy for data analysis and AI modeling; This course emphasizes learning by doing, incorporating no-code tools and introductory Python coding to empower you to create your own AI applications. Students earn a HonCC Badge upon course completion with passing grade. | Students earn a HonCC Badge upon course completion with a passing grade. | $435 | 6 | 33 | https://pcatt.org/technical-management/ | (808) 845-9101 | 5/6/2025 | 5/6/2026 |
Cisco Certified Networking Associate - CCNA1v7 Introduction to Networks | Pacific Center for Advanced Technology Training 874 Dillingham Blvd. Honolulu, HI 96817 | COM2157 | 11.0901 | Computer Systems Networking and Telecommunications | 51 - Information | Begin preparing for a networking career with this introduction to how networks operate. This first course in the 3-course CCNA series introduces architectures, models, protocols, and networking elements and functions needed to support the operations and priorities of Fortune 500 companies to small innovative retailers. You'll even get the chance to build simple local area networks (LANs) yourself. You'll have a working knowledge of IP addressing schemes, foundational network security, and be able to perform basic configurations for routers and switches. | Certificate of Professional Development | $695 | 11 | 40 | http://pcatt.org/networking/ | (808) 845-9101 | 7/7/2021 | 7/7/2026 |
Cisco Certified Networking Associate - CCNA2v7 Switching, Routing and Wireless Essentials | Pacific Center for Advanced Technology Training 874 Dillingham Blvd. Honolulu, HI 96817 | COM2158 | 11.0901 | Computer Systems Networking and Telecommunications | 51 - Information | Delve further into the world of networking with the second CCNA course in a 3-course series. This course focuses on switching technologies and router operations that support small-to-medium business networks, including wireless local area networks (WLAN) and security concepts. You'll perform basic network configuration and troubleshooting, identify and mitigate LAN security threats, and configure and secure a basic WLAN. | Certificate of Professional Development | $695 | 11 | 40 | http://pcatt.org/networking/ | (808) 845-9101 | 7/7/2021 | 7/7/2026 |
Cisco Certified Networking Associate - CCNA3v7 Networking, Security and Automation | Pacific Center for Advanced Technology Training 874 Dillingham Blvd. Honolulu, HI 96817 | COM2159 | 11.0901 | Computer Systems Networking and Telecommunications | 51 - Information | Large enterprises depend heavily on the smooth operation of their network infrastructures. This is why networking professionals are vital to every organization and those with networking skills can land a great job and set their sights on a rewarding career! This third course in the 3-course CCNA series describes the architectures and considerations related to designing, securing, operating, and troubleshooting enterprise networks. It covers wide area network (WAN) technologies and quality of service (QoS) mechanisms used for secure remote access along with the introduction of software-defined networking, virtualization, and automation concepts that support the digitalization of networks. | Certificate of Professional Development | $695 | 11 | 40 | http://pcatt.org/networking/ | (808) 845-9101 | 7/7/2021 | 7/7/2026 |
Intermediate UX/UI Design, ADA compliance with AI Copilot | Pacific Center for Advanced Technology Training 874 Dillingham Blvd. Honolulu, HI 96817 | COM2185 | 11.0801 | Web Page, Digital/Multimedia and Information Resources Design | 51 - Information | Elevate your design skills in this comprehensive intermediate course focused on UX/UI principles with a strong emphasis on ADA compliance. Over the scheduled weeks, you'll explore essential design techniques, advanced research methods, and the importance of accessibility in creating user-centered experiences. Dive deep into wireframing, prototyping, and visual design while learning to implement best practices that adhere to the Americans with Disabilities Act and Web Content Accessibility Guidelines. Through hands-on projects, usability testing, and group discussions, students will develop a robust portfolio piece that showcases ability to design inclusive, accessible digital products and be prepared to seek employment in in webdesign that is ADA complient. | Students earn a HonCC Badge upon course completion with a passing grade. | $495 | 8 | 32 | https://pcatt.org/security/ | (808) 845-9101 | 5/6/2025 | 5/6/2026 |
Intro to UX/UI Design, ADA Essentials with AI Copilot | Pacific Center for Advanced Technology Training 874 Dillingham Blvd. Honolulu, HI 96817 | COM2144 | 11.0801 | Web Page, Digital/Multimedia and Information Resources Design | 51 - Information | In this course, students learn the fundamentals of designing user-friendly websites while ensuring accessibility for all users. The course covers the basics of UX/UI design and principles of ADA compliance. Students will apply their knowledge of UX/UI fundamentals and ADA compliance principles through hands-on exercises and projects. This practical experience will equip them with the skills needed to tackle real-world design challenges. By the end of this course, students will be equipped with the knowledge and skills necessary to pursue further education or professional opportunities in these domains. | Students earn a HonCC Badge upon course completion with a passing grade. | $495 | 8 | 32 | https://pcatt.org/security/ | (808) 845-9101 | 5/6/2025 | 5/6/2026 |
Showing 1 to 8 of 8 entries