Eligible Training Provider List
Honolulu Community College
| Training Program Name | Campus Location | Course Number | CIP Code | CIP Name | In-Demand Industry Sector or Occupation | Training Program Desciption | Credential Earned | Total Cost: Tuition, Program fees, other costs for one student | Length (weeks) | Total Hours | Training Program Website | Phone Number | Date Approved/On List Since | Eligibility Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fire & Environmental Emergency Response (In-Person, Hybrid, and Distance) | 874 Dillingham Blvd. Honolulu, HI 96817 | Various | 43.02 | Fire Services Administration | Claims Adjusters, Examiners, and Investigators | The Fire and Environmental Emergency Response Program courses are provided to meet the needs of the in-service professional as well as students who are not employed by the Fire Service. This Program is designed to prepare students academically for the Fire Service Field, i.e., insurance adjuster, investigator, and safety and building inspector. Students at Honolulu Community College, who complete 12 credits of Fire and Environmental Emergency Response college credit, may receive up to 26 credits of Fire and Environmental Emergency Response credits for completing Basic Recruitment Training for fire fighting as required by government agencies using Pro Board or IFSAC (International FIRE Service Accreditation Congress) certification. In addition students may be eligible to participate in a cooperative work program that will allow up to a maximum of 6 units of elective Fire and Environmental Emergency Response credits for completion of this program. | Associate of Applied Science in Fire and Environmental Emergency Response | $7,991 | 64 | 61 credits | https://www.honolulu.hawaii.edu/fire | (808) 844-2309 | 2/17/2021 | 2/17/2026 |
| Human Services | 874 Dillingham Blvd. Honolulu, HI 96817 | Various | 44.000 | Human Services, General | Public Administration and Social Service Professions | The Human Services Program is designed for people interested in working as Human Service workers in diverse settings such as group homes, and community mental health centers; family, child, and youth service agencies; and programs concerned with alcoholism, drug abuse, family violence, and aging. Field experience, or internship, is an important feature of this program in which students have supervised work experiences in a community setting. | Associate of Applied Science - Human Services | $11,285 | 64 | 60 credits | https://www.honolulu.hawaii.edu/hser | (808) 845-9442 | 7/28/2020 | 7/28/2025 |
| A+ Computer Hardware and Software | Pacific Center for Advanced Technology Training 874 Dillingham Blvd. Honolulu, HI 96817 | Various | 11.01 | Computer and Information Sciences, General | 51 - Information | A+ is a good starting point for entering a career in Information Technology as it provides foundational skills and knowledge. | Certificate of Professional Development, A+ certification contingent on the participant passing the exam. | $2,195 | 6 | 40 | https://pcatt.org/ | (808) 845-9296 pcatt@hawaii.edu | 5/6/2025 | 5/6/2026 |
| AI in Cybersecurity | Pacific Center for Advanced Technology Training 874 Dillingham Blvd. Honolulu, HI 96817 | COM2194 | 11.0102 | Computer and Information Sciences, General | 51 - Information | The course, AI in Cybersecurity, is a comprehensive program designed to bridge the gap between artificial intelligence and defensive security measures. It begins by establishing the fundamental concepts of both Cybersecurity and AI, exploring frameworks like the CIA Triad and the NIST AI Risk Management Framework, and analyzing the evolving cyber threat landscape, including the rise of AI-powered attacks. The core of the course focuses on practical AI applications, covering Machine Learning (supervised and unsupervised) for tasks like malware and anomaly detection, as well as the use of Generative AI and Large Language Models for vulnerability discovery and threat prevention. The final weeks delve into advanced security operations, including AI-driven network traffic analysis, Security Orchestration, Automation, and Response (SOAR), incident response strategies, malware analysis, and applied penetration testing techniques, all culminating in a practical project. | Certificate of Professional Development | $695 | 8 | 36 | https://pcatt.org/ | (808) 845-9296 pcatt@hawaii.edu | 12/11/2025 | 12/11/2026 |
| AI for Workforce Development | Pacific Center for Advanced Technology Training 874 Dillingham Blvd. Honolulu, HI 96817 | COM2187 | 11.0102 | Artificial Intelligence | 51 - Information | This six-week training provides a comprehensive introduction to and exploration of AI fundamentals and their transformative role in workforce development. Using materials from the Intel AI for Workforce program and the Orange data mining software, you'll not only gain a solid grasp of AI concepts but also hands-on experience with the following: AI Fundamentals: Start with the basics of Artificial Intelligence, diving into its core principles and real-world applications; AI vs. Generative AI vs. Chatbots: Uncover the distinctions between these exciting technologies and their unique uses; Practical Use Cases: Discover how AI is revolutionizing workforce sectors such as healthcare, finance, and more; Open-Source Tools: Evaluate and compare tools like ChatGPT and Advanced Gemini, and learn how they enhance professional tasks; Mathematical Computing: Get comfortable with SciPy and NumPy for data analysis and AI modeling; This course emphasizes learning by doing, incorporating no-code tools and introductory Python coding to empower you to create your own AI applications. Students earn a HonCC Badge upon course completion with passing grade. | Students earn a HonCC Badge upon course completion with a passing grade. | $435 | 6 | 33 | https://pcatt.org/ | (808) 845-9296 pcatt@hawaii.edu | 5/6/2025 | 5/6/2026 |
| AWS Cloud Foundations | Pacific Center for Advanced Technology Training 874 Dillingham Blvd. Honolulu, HI 96817 | COM2163 | 11.01 | Computer and Information Sciences, General | 51 - Information | This introductory course provides a detailed overview of cloud concepts, AWS core services, security, architecture, pricing, and support. It contains 20 hours of course content and prepares participants to pursue an AWS Certified Cloud Practitioner certification. | Certificate of Professional Development, AWS Cloud Practitioner certification contingent on participant passing the exam | $695 | 4 | 20 | https://pcatt.org/ | (808) 845-9296 pcatt@hawaii.edu | 5/6/2025 | 5/6/2026 |
| AWS Solutions Architect - Associate | Pacific Center for Advanced Technology Training 874 Dillingham Blvd. Honolulu, HI 96817 | COM2162 | 11.01 | Computer and Information Sciences, General | 51 - Information | AWS Solutions Architect - Associate | Certificate of Professional Development, AWS Solutions Architect Associate certification contingent on participant passing the exam | $1,495 | 8 | 40 | https://pcatt.org/ | (808) 845-9296 pcatt@hawaii.edu | 5/6/2025 | 5/6/2026 |
| CCNA Cyber Ops (Cisco Networking Academy) | Pacific Center for Advanced Technology Training 874 Dillingham Blvd. Honolulu, HI 96817 | COM2127 | 11.01 | Computer and Information Sciences, General | 51 - Information | Today's organizations are challenged with rapidly detecting cybersecurity breaches and effectively responding to security incidents. Teams of people in Security Operations Centers (SOC's) keep a vigilant eye on security systems, protecting their organizations by detecting and responding to cybersecurity threats. The Cisco Certified CyberOps certification prepares candidates to begin a career working with associate-level cybersecurity analysts within security operations centers. | Certificate of Professional Development | $1,995 | 11 | 40 | https://pcatt.org/ | (808) 845-9296 pcatt@hawaii.edu | 5/6/2025 | 5/6/2026 |
| CCNP1: Enterprise Core Networking | Pacific Center for Advanced Technology Training 874 Dillingham Blvd. Honolulu, HI 96817 | COM2190 | 11.0901 | Computer and Information Sciences, General | 51 - Information | CCNP1: Enterprise Core Networking, The first in a two-course series to build expertise in networking and prepare for CCNP certification and professional-level jobs. Computer networking is the backbone of all digital communication. Learn how to design intricate network systems and take on challenging network solutions. CCNP1: Enterprise Core Networking is the first course in a 2-part series that prepares you for professional-level networking roles like Network Administrator, System Administrator, and Network Engineer. From switching and routing to wireless and security, dive deep into complex networking topics. This course is designed to prepare you for the Implementing and Operating Cisco Enterprise Network Core Technologies exam (350-401 ENCOR). At the end of the course, students will be able to: Configure L2 redundancy in an enterprise network, Configure EIGRP to optimize performance in an enterprise network, Implement advanced OSPF features to improve performance in both IPv4 and IPv6 enterprise networks, Configure eBGP in a single-homed remote access network, Explain the concepts of multicast operation and QoS in an enterprise network, Configure IP services and VPNs to support secure, managed site-to-site and remote-access networks, Explain how wireless topologies and antennas allow APs to pair with WLCs in an enterprise network, Implement secure wireless networks to manage and support wireless roaming, Implement advanced technologies to support a secure and scalable enterprise network architecture, Configure network technologies to provide secure infrastructure access, Explain the purposes and characteristics of virtualization and network automation. | Certificate of Professional Development | $1,995 | 12 | 69 | https://pcatt.org/ | (808) 845-9296 pcatt@hawaii.edu | 12/11/2025 | 12/11/2026 |
| CCNP2: Enterprise Advanced Routing | Pacific Center for Advanced Technology Training 874 Dillingham Blvd. Honolulu, HI 96817 | COM2191 | 11.0901 | Computer and Information Sciences, General | 51 - Information | CCNP2: Enterprise Advanced Routing, The second in a two-course series that prepares you for CCNP certification and professional-level networking jobs. As organizations increasingly rely on sophisticated network systems, the demand for skilled networking professionals grows. Earning an advanced networking certification deepens your understanding of complex concepts. CCNP2: Enterprise Advanced Routing is the second course in a 2-part series that prepares you for professional-level networking roles like Network Administrator, Systems Engineer, Network Support Technician, and Mid-level Network Engineer. The course delves into advanced aspects of routing such as OSPF, EIGRP, BGP, and key VPN technologies, essential for managing enterprise-grade networks. It also addresses critical areas of infrastructure security and the use of management tools in secure, large-scale networks. This course is designed to prepare you for the Cisco Enterprise Advanced Routing and Services concentration exam (300-410). At the end of the course, students will be able to: Implement EIGRP to optimize network performance in both IPv4 and IPv6 networks, Troubleshoot issues with multi-area OSPFv2 and OSPFv3 implementation, Implement advanced features in BGP to optimize network performance, Implement conditional forwarding and route redistribution in a multi-protocol enterprise network, Implement secure access using advanced tunneling technologies, Troubleshoot device and network security. | Certificate of Professional Development | $1,995 | 12 | 69 | https://pcatt.org/ | (808) 845-9296 pcatt@hawaii.edu | 12/11/2025 | 12/11/2026 |
| Cisco Certified Networking Associate - CCNA1v7 Introduction to Networks | Pacific Center for Advanced Technology Training 874 Dillingham Blvd. Honolulu, HI 96817 | COM2157 | 11.0901 | Computer Systems Networking and Telecommunications | 51 - Information | Begin preparing for a networking career with this introduction to how networks operate. This first course in the 3-course CCNA series introduces architectures, models, protocols, and networking elements and functions needed to support the operations and priorities of Fortune 500 companies to small innovative retailers. You'll even get the chance to build simple local area networks (LANs) yourself. You'll have a working knowledge of IP addressing schemes, foundational network security, and be able to perform basic configurations for routers and switches. | Certificate of Professional Development | $695 | 11 | 40 | https://pcatt.org/ | (808) 845-9296 pcatt@hawaii.edu | 7/7/2021 | 7/7/2026 |
| Cisco Certified Networking Associate - CCNA2v7 Switching, Routing and Wireless Essentials | Pacific Center for Advanced Technology Training 874 Dillingham Blvd. Honolulu, HI 96817 | COM2158 | 11.0901 | Computer Systems Networking and Telecommunications | 51 - Information | Delve further into the world of networking with the second CCNA course in a 3-course series. This course focuses on switching technologies and router operations that support small-to-medium business networks, including wireless local area networks (WLAN) and security concepts. You'll perform basic network configuration and troubleshooting, identify and mitigate LAN security threats, and configure and secure a basic WLAN. | Certificate of Professional Development | $695 | 11 | 40 | https://pcatt.org/ | (808) 845-9296 pcatt@hawaii.edu | 7/7/2021 | 7/7/2026 |
| Cisco Certified Networking Associate - CCNA3v7 Networking, Security and Automation | Pacific Center for Advanced Technology Training 874 Dillingham Blvd. Honolulu, HI 96817 | COM2159 | 11.0901 | Computer Systems Networking and Telecommunications | 51 - Information | Large enterprises depend heavily on the smooth operation of their network infrastructures. This is why networking professionals are vital to every organization and those with networking skills can land a great job and set their sights on a rewarding career! This third course in the 3-course CCNA series describes the architectures and considerations related to designing, securing, operating, and troubleshooting enterprise networks. It covers wide area network (WAN) technologies and quality of service (QoS) mechanisms used for secure remote access along with the introduction of software-defined networking, virtualization, and automation concepts that support the digitalization of networks. | Certificate of Professional Development | $695 | 11 | 40 | https://pcatt.org/ | (808) 845-9296 pcatt@hawaii.edu | 7/7/2021 | 7/7/2026 |
| CompTIA Cybersecurity Analyst | Pacific Center for Advanced Technology Training 874 Dillingham Blvd. Honolulu, HI 96817 | Various | 11.01 | Computer and Information Sciences, General | 51 - Information | As a CompTIA Academy, Honolulu Community College uses curriculum and resources developed by CompTIA. Materials are reviewed by their advisors and are continually updated to reflect current industry standards and best practices. The course description listed comes directly from CompTIA. | Certificate of Professional Development, CySA+ certification contingent on participant passing the exam | $2,950 | 10 | 40 | https://pcatt.org/ | (808) 845-9296 pcatt@hawaii.edu | 5/6/2025 | 5/6/2026 |
| Computer Related: Internet/Webpage | Pacific Center for Advanced Technology Training 874 Dillingham Blvd. Honolulu, HI 96817 | COM2173 | 11.1004 | Web/Multimedia Management and Webmaster | Web Developers | Website Design & Development: Creating E-Commerce Sites | Certificate of Professional Development | $495 | 12 | 30 | https://pcatt.org/ | (808) 845-9296 pcatt@hawaii.edu | 5/6/2025 | 5/6/2026 |
| Data Analytics: Data+ Training and Certification Exam Prep | Pacific Center for Advanced Technology Training 874 Dillingham Blvd. Honolulu, HI 96817 | COM2177 | 11.03 | Computer and Information Sciences, General | 51 - Information | This course prepares student to take the CompTIA Data+ certification. The CompTIA Data+ is a vendor-neutral, entry-level certification for data analytics professionals, validating skills in data collection, analysis, visualization, and governance. It is designed for individuals looking to enter or advance in data-related roles like Data Analyst, Business Analyst, or early-stage Data Scientist. The certification covers a range of topics, including data concepts and environments, data mining, data analysis, visualization, and data governance, quality, and controls. Students earn a HonCC Badge upon course completion with passing grade. | Students earn a HonCC Badge upon course completion with pasing grade. | $1,495 | 8 | 33 | https://pcatt.org/technical-management/ | (808) 845-9296 pcatt@hawaii.edu | 7/15/2025 | 7/15/2026 |
| Fundamentals of Java Programming, Level 2 | Pacific Center for Advanced Technology Training 874 Dillingham Blvd. Honolulu, HI 96817 | Various | 11.01 | Computer and Information Sciences, General | 51 - Information | In this course participants will learn practical concepts and skills needed to develop real-world Java applications. Participants will learn how to develop GUI-based Java and Advanced User Interface Objects. Both AWT and Swing packages will be covered and used in developing Web applications and standalone applications. This course also covers multithreading, Generics, Java Database Connectivity (JDBC), Java Server Pages (JSPs), concurrency, and basic Servlets. This hands-on, second level training is recommended for anyone who has taken an introductory Java course or PCATT's "Java Level 1" course. | Certificate of Professional Development, Java Foundations 1Z0-811 certification contingent on participant passing the exam | $1,999 | 6 | 40 | https://pcatt.org/ | (808) 845-9296 pcatt@hawaii.edu | 5/6/2025 | 5/6/2026 |
| Intermediate UX/UI Design, ADA compliance with AI Copilot | Pacific Center for Advanced Technology Training 874 Dillingham Blvd. Honolulu, HI 96817 | COM2185 | 11.0801 | Web Page, Digital/Multimedia and Information Resources Design | 51 - Information | Elevate your design skills in this comprehensive intermediate course focused on UX/UI principles with a strong emphasis on ADA compliance. Over the scheduled weeks, you'll explore essential design techniques, advanced research methods, and the importance of accessibility in creating user-centered experiences. Dive deep into wireframing, prototyping, and visual design while learning to implement best practices that adhere to the Americans with Disabilities Act and Web Content Accessibility Guidelines. Through hands-on projects, usability testing, and group discussions, students will develop a robust portfolio piece that showcases ability to design inclusive, accessible digital products and be prepared to seek employment in in webdesign that is ADA complient. | Students earn a HonCC Badge upon course completion with a passing grade. | $495 | 8 | 32 | https://pcatt.org/ | (808) 845-9296 pcatt@hawaii.edu | 5/6/2025 | 5/6/2026 |
| Introduction to UX/UI Design, ADA Essentials with AI Copilot | Pacific Center for Advanced Technology Training 874 Dillingham Blvd. Honolulu, HI 96817 | COM2144 | 11.0801 | Web Page, Digital/Multimedia and Information Resources Design | 51 - Information | In this course, students learn the fundamentals of designing user-friendly websites while ensuring accessibility for all users. The course covers the basics of UX/UI design and principles of ADA compliance. Students will apply their knowledge of UX/UI fundamentals and ADA compliance principles through hands-on exercises and projects. This practical experience will equip them with the skills needed to tackle real-world design challenges. By the end of this course, students will be equipped with the knowledge and skills necessary to pursue further education or professional opportunities in these domains. | Students earn a HonCC Badge upon course completion with a passing grade. | $495 | 8 | 32 | https://pcatt.org/ | (808) 845-9296 pcatt@hawaii.edu | 5/6/2025 | 5/6/2026 |
| Introduction to Generative AI | Pacific Center for Advanced Technology Training 874 Dillingham Blvd. Honolulu, HI 96817 | COM2192 | 11.0102 | Computer and Information Sciences, General | 51 - Information | This course introduces participants to the rapidly evolving field of Generative Artificial Intelligence (GAI) — the technology behind ChatGPT, DALL·E, Gemini, Claude, and other content creation systems. Using hands-on exercises with popular AI tools. You will learn how generative models work, explore their applications in text, images, audio, and video. By the end of this course, you will have the skills to create, evaluate, and responsibly apply Generative AI solutions across education, business, and creative domains. Emphasis will also be placed on AI ethics, prompt engineering, and future workforce implications. | Certificate of Professional Development | $695 | 4 | 15 | https://pcatt.org/ | (808) 845-9296 pcatt@hawaii.edu | 12/11/2025 | 12/11/2026 |
| Introduction to Machine Learning | Pacific Center for Advanced Technology Training 874 Dillingham Blvd. Honolulu, HI 96817 | COM2193 | 11.0102 | Computer and Information Sciences, General | 51 - Information | Introduction to Machine Learning introduces learners to the concepts and terminology of Artificial Intelligence (AI), machine learning, and generative AI. By the end of this course, students will be able to select and apply Amazon Web Services to resolve business problems using machine learning. They will also be able to label, build, train, and deploy a custom machine learning model through a guided, hands-on approach. In addition, students will get a first experience working with generative AI through a guided, hands-on lab. | Certificate of Professional Development | $695 | 6 | 32.5 | https://pcatt.org/ | (808) 845-9296 pcatt@hawaii.edu | 12/11/2025 | 12/11/2026 |
| Network+ | Pacific Center for Advanced Technology Training 874 Dillingham Blvd. Honolulu, HI 96817 | COM2124 | 11.01 | Computer and Information Sciences, General | 51 - Information | Network+ prepares you for a career in IT infrastructure. Knowing how to install, configure, operate, manage, maintain, and troubleshoot a computer network is a highly marketable and exciting skill. | Certificate of Professional Development, Network+ certification contingent on the participant passing the exam. | $1,925 | 6 | 40 | https://pcatt.org/ | (808) 845-9296 pcatt@hawaii.edu | 5/6/2025 | 5/6/2026 |
| Programming Essentials in Python (Cisco Networking Academy) | Pacific Center for Advanced Technology Training 874 Dillingham Blvd. Honolulu, HI 96817 | COM2135 | 11.01 | Computer and Information Sciences, General | 51 - Information | How great would it be to write your own computer program? Or, design a web or desktop application that millions of people could enjoy? Both are a possibility if you learn how to code in Python and become proficient in developing applications with Python. Python is a very versatile, object-oriented programming language used by startups and tech giants, Google, Facebook, Dropbox and IBM. Python is also recommended for aspiring young developers who are interested in pursuing careers in Security, Networking and Internet-of-Things. This entry course will help you to start learning the basics of Python programming. It is the first step in learning programming. Once you complete this course, you are ready to take the PCAP Ð Certified Associate in Python programming. No prior knowledge of programming is required. | Certificate of Professional Development | $695 | 11 | 40 | https://pcatt.org/ | (808) 845-9296 pcatt@hawaii.edu | 5/6/2025 | 5/6/2026 |
| Security+ | Pacific Center for Advanced Technology Training 874 Dillingham Blvd. Honolulu, HI 96817 | COM2036 | 11.01 | Computer and Information Sciences, General | 51 - Information | Security+ is a great course for people who want to begin their cybersecurity career. It establishes the core knowledge required of any cybersecurity role and provides a springboard to intermediate-level cybersecurity jobs. Security+ incorporates best practices in hands-on trouble-shooting to ensure security professionals have practical security problem-solving skills. Cybersecurity professionals with Security+ know how to address security incidents – not just identify them. This Security+ course is taught with a practical approach to prepare you for the certification exam and for skills required on the job. You will apply general security concepts to real world scenarios. Competencies match the CompTIA certification exam areas. | Certificate of Professional Development, Security+ certification contingent on the participant passing the exam. | $2,344 | 6 | 40 | https://pcatt.org/ | (808) 845-9296 pcatt@hawaii.edu | 5/6/2025 | 5/6/2026 |
| SecurityX | Pacific Center for Advanced Technology Training 874 Dillingham Blvd. Honolulu, HI 96817 | COM2189 | 11.01 | Computer and Information Sciences, General | 51 - Information | SecurityX Training and Certification Prep CompTIA Advanced Security Practitioner is an advanced level cyber security certification for security architects and senior security engineers charged with leading and improving an enterprise’s cybersecurity readiness. They are able to work in traditional, cloud, and hybrid environments, have governance, risk, and compliance skills, are expected to assess an enterprise’s cybersecurity readiness, and lead technical teams to implement enterprise-wide cybersecurity solutions. | SecurityX Training and Certification Prep CompTIA Advanced Security Practitioner is an advanced level cyber security certification for security architects and senior security engineers charged with leading and improving an enterprise’s cybersecurity readiness. They are able to work in traditional, cloud, and hybrid environments, have governance, risk, and compliance skills, are expected to assess an enterprise’s cybersecurity readiness, and lead technical teams to implement enterprise-wide cybersecurity solutions. | $2,950 | 8 | 42 | https://pcatt.org/ | (808) 845-9296 pcatt@hawaii.edu | 5/6/2025 | 5/6/2026 |
