Eligible Training Provider List
Leeward Community College
| Training Program Name | Campus Location | Course Number | CIP Code | CIP Name | In-Demand Industry Sector or Occupation | Training Program Desciption | Credential Earned | Total Cost: Tuition, Program fees, other costs for one student | Length (weeks) | Total Hours | Training Program Website | Phone Number | Date Approved/On List Since | Eligibility Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Certified Teacher Equivalency | 96-045 Ala Ike St. Pearl City, HI 96782 | Various | 13.1299 | Teacher Education and Professional Development | Education | Certified Teacher Equivalency | Teacher Licensure (SOH QTE) | $3,401 (Resident) $9,341 (Non-Resident) $5,084 (Non-Resident Paclsl) | Varies | Varies | www.hawaii.edu | (808) 455-0467 | 5/23/2023 | 5/23/2026 |
| Culturally Responsive Teaching | 96-045 Ala Ike St. Pearl City, HI 96782 | Various | 13.1212 | International Teaching and Learning | Education | Culturally Responive Teaching | Certificate of Completion | $1,738 (Resident) $4,520 (Non-Resident) $2,589.50 (Non-Resident (Paclsl) | Varies | Varies | https://www.hawaii.edu | (808) 455-0467 | 5/23/2023 | 5/23/2026 |
| Digital Media (Creative Media) | 96-045 Ala Ike St. Pearl City, HI 96782 | Various | 11.0801 | Web Page, Digital/Multimedia and Information Resources Design in Hawaii | Art, Creative Media and Communications | Upon successful completion of this certificate, students will be able to: Develop critical thinking and problem-solving skills for project planning and use of necessary collaborative skills. Apply the principles of animated film, behavioral animation concepts, timing, movement analysis and dramatic interpretation. Apply scripting techniques to automate and manipulate multimedia. Communicate clearly and concisely, visually, verbally, and in writing, using techniques appropriate for the intended audience. Total Credits 21 | Academic Subject Certificate in Creative Media | $4,262 | 32 | 315 | www.leeward.hawaii.edu/dmed-requirements | (808) 455-0513 | 8/5/2022 | 8/5/2027 |
| Digital Media (Digital Art) | 96-045 Ala Ike St. Pearl City, HI 96782 | Various | 11.0801 | Web Page, Digital/Multimedia and Information Resources Design in Hawaii | Art, Creative Media and Communications | Upon successful completition of this certificate, students will be able to: Demostrate artistic and technical quality in designing digital artworks. Develop skills in art and digital media to prepare for further academic study or the workplace. Communicate effectively with customers and co-workers in an organizational setting. Total Credits 18 | Academic Subject Certificate in Digital Art: Photographic Emphasis | $2,131 | 16 | 270 | www.leeward.hawaii.edu/dmed-requirements-certificates | (808) 455-0513 | 8/5/2022 | 8/5/2027 |
| Digital Media (Digital Media Production - Associates Degree) | 96-045 Ala Ike St. Pearl City, HI 96782 | Various | 11.0801 | Web Page, Digital/Multimedia and Information Resources Design in Hawaii | Art, Creative Media and Communications | Upon completion of the program, students will be able to do the following: Utilize critical thinking and problem-solving skills for digital media projects by planning and using necessary collaborative skills. Communicate in a clear and concise manner visual, verbal and written skills using digital media techniques appropriate for the intended audience. Identify and explain digital media standards of professionalism as they pertain to personal and work-related endeavors. Exhibit a portfolio of digital media projects related to the chosen specialization at the conclusion of the Associate in Science degree work. Total credits 60 | Associate in Science in Digital Media Production | $8,393 | 63 | 900 | http://www.leeward.hawaii.edu/dmed-requirements-AS | (808) 455-0513 | 8/5/2022 | 8/5/2027 |
| Digital Media (Digital Media Production - Certificate of Achievement) | 96-045 Ala Ike St. Pearl City, HI 96782 | Various | 11.0801 | Web Page, Digital/Multimedia and Information Resources Design in Hawaii | Art, Creative Media and Communications | Upon successful completion of this certificate, students will be able to: Demonstrate artistic and technical quality in designing digital artworks. Develop skills in art and digital media to prepare for further academic study or the workplace. Communicate effectively with customers and co-workers in an organizational setting. Total Credits 18 | Certificate of Achievement in Digital Media Production | $4,262 | 32 | 450 | www.leeward.hawaii.edu/dmed-requirements | (808) 455-0513 | 8/5/2022 | 8/5/2027 |
| Digital Media (Digital Photography) | 96-045 Ala Ike St. Pearl City, HI 96782 | Various | 11.0801 | Web Page, Digital/Multimedia and Information Resources Design in Hawaii | Art, Creative Media and Communications | Upon successful completion of the program, students will be able to: Produce and process attention-grabbing photos with current electronic photographic tools. Identify complex problems and review related information to develop and evaluate options and implement solutions. Demonstrate proficiency in the use of Digital Photography hardware and software. Total Credits 9 | Certificate of Competence in Digital Photography | $2,131 | 16 | 135 | www.leeward.hawaii.edu/dmed-requirements-certificates | (808) 455-0513 | 8/5/2022 | 8/5/2027 |
| Digital Media (Digital Video for the Web) | 96-045 Ala Ike St. Pearl City, HI 96782 | Various | 11.0801 | Web Page, Digital/Multimedia and Information Resources Design in Hawaii | Art, Creative Media and Communications | Upon completion of the program, students will be able to do the following: Create video productions that communicate its intended message. Identify complex problems and review related information to develop and evaluate options and implement solutions. Demonstrate proficiency in the use of editing software. Demonstrate proficiency in the use of video cameras. Total credits 9 | Certificate of Competence in Digital Videos for the Web | $2,131 | 16 | 135 | www.leeward.hawaii.edu/dmed-requirements-certificates | (808) 455-0513 | 8/5/2022 | 8/5/2027 |
| Digital Media (Graphic Design) | 96-045 Ala Ike St. Pearl City, HI 96782 | Various | 11.0801 | Web Page, Digital/Multimedia and Information Resources Design in Hawaii | Art, Creative Media and Communications | Upon successful completion of the program, students will be able to: Produce attention-grabbing communication motion graphic for film, television, music videos, and the Web while meeting industry standard specifications. Identify complex problems and review related information to develop and evaluate options and implement solutions. Demonstrate proficiency in the use of motion graphics software and hardware. Total Credits 9 | Certificate of Competence in Graphic Design | $2,131 | 16 | 135 | www.leeward.hawaii.edu/dmed-requirements-certificates | (808) 455-0513 | 8/5/2022 | 8/5/2027 |
| Digital Media (Motion Graphics) | 96-045 Ala Ike St. Pearl City, HI 96782 | Various | 11.0801 | Web Page, Digital/Multimedia and Information Resources Design in Hawaii | Art, Creative Media and Communications | Upon completion of the program, students will be able to do the following: Create video productions that communicate its intended message. Identify complex problems and review related information to develop and evaluate options and implement solutions. Demonstrate proficiency in the use of editing software. Demonstrate proficiency in the use of video cameras. Total credits 9 | Certificate of Competence in Motion Graphics | $2,131 | 16 | 135 | www.leeward.hawaii.edu/dmed-requirements-certificates | (808) 455-0513 | 8/5/2022 | 8/5/2027 |
| Health Information Technology (Associates Degree) | 96-045 Ala Ike St. Pearl City, HI 96782 | Various | 51.0707 | Health Information/Medical Records Technology/Technician in Hawaii | Health Sciences and Services | Upon successful completion of the program, students will be able to: Perform basic coding tasks and maintain accurate reimbursement systems including the preparation of patient access, registration, and patient accounting statements. Access, analyze, and interpret data to solve basic health information coding, patient accounting, and supervisory problems. Interact with customers, vendors, and co-workers to effectively support the work with high customer satisfaction. Organize, prioritize, and perform work tasks to meet deadlines and schedules. Apply health information, records management, and patient financial/patient accounting laws; and code basic cases with industry reimbursement procedures by patient insurance type. Total Credit 61 | Associate in Science in Health Information Technology | $8,524 | 64 | 915 | www.leeward.hawaii.edu/hit-requirements | (808) 455-0621 | 8/5/2022 | 8/5/2027 |
| Health Information Technology (Certificate of Achievement) | 96-045 Ala Ike St. Pearl City, HI 96782 | Various | 51.0707 | Health Information/Medical Records Technology/Technician in Hawaii | Health Sciences and Services | Upon successful completion of the program, students will be able to: Perform basic coding tasks and maintain accurate reimbursement systems including the preparation of patient access, registration, and patient accounting statements. Access, analyze, and interpret data to solve basic health information coding, patient accounting, and supervisory problems. Interact with customers, vendors, and co-workers to effectively support the work with high customer satisfaction. Organize, prioritize, and perform work tasks to meet deadlines and schedules. Apply health information, records management, and patient financial/patient accounting laws; and code basic cases with industry reimbursement procedures by patient insurance type. Total Credit 31 | Certificate of Achievement in Health Information Technology | $4,262 | 32 | 495 | www.leeward.hawaii.edu/hit-requirements | (808) 455-0621 | 8/5/2022 | 8/5/2027 |
| Health Information Technology (Certificate of Competence) | 96-045 Ala Ike St. Pearl City, HI 96782 | Various | 51.0707 | Health Information/Medical Records Technology/Technician in Hawaii | Health Sciences and Services | Upon successful completion of the program, students will be able to: Apply problem-solving skills and health care knowledge to address customer patient, or organizational needs. Use computer and other office technology tools to accomplish administrative responsibilities in maintaining a secured information system while adhering to workplace policies and procedures and government laws. Use basic medical coding methodology and patient record guidelines to accurately process documents through the document life cycle. Total Credits 16 | Certificate of Competence in Health Information Technology | $2,131 | 16 | 270 | www.leeward.hawaii.edu/hit-requirements | (808) 455-0621 | 8/5/2022 | 8/5/2027 |
| Help Desk Technician Prep | 96-045 Ala Ike St. Pearl City, HI 96782 | COM5200 | 11.0103 | Information Technology | Technology | The Information Technology Help Desk program provides individuals seeking entry level positions in the IT field with a foundational understanding of the Information Technology delivery system, the role of the customer service agent and the tools needed to be a frontline customer-service agent in a help desk setting. Students will explore and practice concepts in customer service, communication, and critical thinking within a 10-week time frame. Individuals will also have the opportunity to apply for an IT Help Desk internship. | Certificate of Professional Development (Leeward CC) | $1,800 | 10 | 30 instructional hours. Expected study hours of 1-2 hours per day plus a 60-80hr internship. | https://www.leeward.hawaii.edu/wfdev | (808) 455-0689 | 8/15/2024 | 8/15/2027 |
| Natural Science | 96-045 Ala Ike St. Pearl City, HI 96782 | Various | 30.1801 | Natural Sciences in Hawaii | Agriculture, Food Innovation and Natural Resources, Industrial and Engineering Technology, Information Technology | The Associate in Science in Natural Science (ASNS) offers pathways for Science, Technology, Engineering, and Math (STEM) students planning to transfer to baccalaureate degree programs and is designed to fulfill the first two-year requirements for baccalaureate degrees in the sciences. There are four pathways: Biological Sciences, Physical Sciences, Engineering, and Information and Communication Technology. Total Credits 60 | Associate in Science with emphasis in one of the following: Biological Sciences, Physical Sciences, Engineering, Information and Communication Technology | $8,524 | 64 | 900 | http://www.leeward.hawaii.edu/asns | (808) 455-0287 | 8/1/2018 | 8/1/2027 |
| Special Education (APC) | 96-045 Ala Ike St. Pearl City, HI 96782 | Various | 13.1001 | Special Education and Teaching, General | Education | Special Education - APC | APC | $2,524 (Resident) $6,590 (Non-Resident) $3,768.50 (Non-Resident Paclsl) | Varies | Varies | leeward.hawaii.edu/workforce | (808) 455-0467 | 5/23/2023 | 5/23/2026 |
| Special Education (Certificate of Competence) | 96-045 Ala Ike St. Pearl City, HI 96782 | Various | 13.1001 | Special Education and Teaching, General | Education | Special Education - Certificate of Competence | Certificate of Competence | $2,131 (Resident) $5,555 (Non-Resident) $3,171 (Non-Resident Paclsl) | Varies | Varies | leeward.hawaii.edu/workforce | (808) 455-0467 | 5/23/2023 | 5/23/2026 |
| Teacher Education | 96-045 Ala Ike St. Pearl City, HI 96782 | Various | 13.1205 | Secondary Education and Teaching | Education | Teacher Education | AS | $8,157 (Resident) $21,425 (Non-Resident) $12,218 (Non-Resident Paclsl) | Varies | Varies | leeward.hawaii.edu/workforce | (808) 455-0467 | 5/23/2023 | 5/23/2026 |
| THRIVE: Office Administration and Technology | 96-045 Ala Ike St. Pearl City, HI 96782 | COM5910 | 52.0407 | Business/Office Automation/Technology/Data Entry | All Industries Applicable | Office Administration and Technology certification course which includes professional and job ready skills training. | Certificate of Professional Development (Leeward CC) | $1,500 | 5 | 80 | leeward.hawaii.edu/workforce | (808) 455-0477 | 2/20/2025 | 2/20/2026 |
| Adult Residential Care Home (Primary Care Giver) | Office of Continuing Education and Workforce Development 96-045 Ala Ike St. Pearl City, HI 96782 | HLTH5110 | 51.3902 | Nursing Assistant/Aide (Long-Term Care) | Nursing Industry (Nursing and Residential Facilities) | Adult Residential Care Home (ARCH) operator program provides participants basic knowledge about geriatric diseases, preparation of special diets, fulfillment of existing orders and therapies, and behavior management. Participants also acquire simple accounting skills, an understanding of the Department of Health rules and regulations governing ARCH. The program consists of three in a single track of courses that include ARCH Module 12- 14. The ARCH operator program concludes with a one-day workshop on "Start your Business". Learn the process to start a business in Hawaii and important considerations for insurance, employees, and financial assistance. (Goal: Vocational/Employment) | Hawaii Department of Health ARCH License | $775 | 4 | 52 | leeward.hawaii.edu/workforce | (808) 455-0477 | 8/1/2018 | 8/3/2027 |
| Complete Commercial Vehicle Class A Without Permit Preparation | Office of Continuing Education and Workforce Development 96-045 Ala Ike St. Pearl City, HI 96782 | TRAN5510 | 49.0205 | Commercial Vehicle Operator | Commercial Drivers Industry Sub-Sector | This series provides participants who have already obtained a Commercial Driver License (CDL) Permit Class A, the opportunity to be prepared to obtain a Commercial Driver License (CDL) Class A and/or B. This series also ensures participants complete the entire training in a single track of courses. Tuition includes: classroom training, behind-the-wheel training, and textbooks. (Goal: Vocational/Employment/Upgrade) | State of Hawaii CDL License | $4,500 | 7 | 95 | leeward.hawaii.edu/workforce | (808) 455-0477 | 8/1/2018 | 8/3/2027 |
| Complete Commercial Vehicle Class B without Permit Preparation | Office of Continuing Education and Workforce Development 96-045 Ala Ike St. Pearl City, HI 96782 | TRAN5580 | 49.0205 | Commercial Vehicle Operator | Commercial Drivers Industry Sub-Sector | This series provides participants who have already obtained a Commercial Driver License (CDL) Permit Class B, the opportunity to be prepared to obtain a Commercial Driver License (CDL) Class B. This series also ensures participants complete the entire training in a single track of courses. Tuition includes: classroom training, behind-the-wheel training, and textbooks. (Goal: Vocational/Employment/Upgrade) | State of Hawaii CDL B Driver License | $4,500 | 7 | 95 | leeward.hawaii.edu/workforce | (808) 455-0477 | 9/3/2021 | 9/3/2026 |
| Commercial Motor Vehicle Permit Preparation Class (Classroom, Simulator, and Behind the Wheels) | Office of Continuing Education and Workforce Development 96-045 Ala Ike St. Pearl City, HI 96782 | TRAN5501 | 49.0205 | Commercial Vehicle Operator | Commercial Drivers Industry Sub-Sector | Upon completion of this series the participant will gain valuable knowledge of and experience with a class A and B Commercial Motor Vehicle (CMV). The participant will also be prepared to obtain a Commercial Driver License (CDL) Class A. This series ensures participants complete the entire training in a single track of courses. Tuition includes: classroom training, behind-the-wheel training, and textbooks. (Goal: Vocational/CDL License/Employment | State of Hawaii CDL Permit License | $295 | 2 days | 14 | leeward.hawaii.edu/workforce | (808) 455-0477 | 8/1/2018 | 8/3/2027 |
| Forklift Certification | Office of Continuing Education and Workforce Development 96-045 Ala Ike St. Pearl City, HI 96782 | TRAD8300 | 49.999 | Forklift Training | Transportation & Warehousing Industry Sector | Forklift training for those who have never operated a forklift. Training includes classroom and hands-on training. Participant must wear long pants and covered shoes. Certification is for Class 1, 4, and 5 vehicles only. (Goal: Certification/Vocational/Employment) | Certified Forklift Operator (Leeward CC) | $135 | 1 | 3 | leeward.hawaii.edu/workforce | (808) 455-0477 | 8/5/2022 | 8/5/2027 |
| Forklift Certification, Off-Site | Office of Continuing Education and Workforce Development 96-045 Ala Ike St. Pearl City, HI 96782 | TRAD8399 | 49.999 | Forklift Training | Transportation & Warehousing Industry Sector | Forklift training for those who have never operated a forklift. Training includes classroom and hands-on training. Participant must wear long pants and covered shoes. Certification is for Class 1, 4, and 5 vehicles only. (Goal: Certification/Vocational/Employment) | Certified Forklift Operator (Leeward CC) | $195 | 2 | 8 | leeward.hawaii.edu/workforce | (808) 455-0477 | 8/5/2022 | 8/5/2027 |
| Forklift New Operator and Certification | Office of Continuing Education and Workforce Development 96-045 Ala Ike St. Pearl City, HI 96782 | TRAD8350 | 49.999 | Forklift Training | Transportation & Warehousing Industry Sector | Hawaii Occupational Safety & Health in conjunction with OSHA, established certification requirements for forklift operators. Regulations require employers to provide the training. Leeward Community College has established a certification training that meets industry standards. Participant must wear long pants and covered shoes. Certification is for Class 1, 4, and 5 vehicles only. (Goal: Certification/Vocational/Employment) | Certified Forklift Operator (Leeward CC) | $195 | 1 | 8 | leeward.hawaii.edu/workforce | (808) 455-0477 | 8/5/2022 | 8/5/2027 |
| Human Services | Office of Continuing Education and Workforce Development 96-045 Ala Ike St. Pearl City, HI 96782 | Various | 51.1501 | Substance Abuse/Addiction Counseling in Hawaii | Law, Government and Public Safety | Upon successful completion of the program, students will be able to: Recognize the medical, societal, psychological, and family aspects of abuse and addiction with regard to alcohol and other drugs Identify Hawai‘i’s prevention/intervention and treatment system, its strengths and limitations Develop an awareness of issues and other personal values/biases that might impact one’s effectiveness as a substance abuse counselor Demonstrate knowledge and application of the Twelve Core Functions engaged by the alcohol and drug abuse counselor, and know how these functions apply to the continuum of care Demonstrate an ability to do an effective biopsychosocial assessment and display a basic knowledge of counseling approaches used with individuals and groups Identify the ethical and legal issues that confront the counseling professional, and abide by them when in the held Distinguish the stages of the treatment process, including aftercare, relapse prevention, and the issues relevant to their clients involved in each stage of intervention Display attending, active listening, and other counseling skills in their work with individuals and groups. Total Credits 18 | Certificate of Competence in Substance Abuse Counseling | $8,524 | 64 | 720 | http://www.leeward.hawaii.edu/sac | (808) 455-0365 | 8/5/2022 | 8/5/2027 |
| Introduction to Hospitality and Tourism | Office of Continuing Education and Workforce Development 96-045 Ala Ike St. Pearl City, HI 96782 | HOSP5400 | 52.0901 | Hospitality Administration/Management, General | Hospitality | This course offers an engaging introduction to Hawai‘i’s vibrant hospitality industry, emphasizing both cultural understanding and career readiness. Through hands-on, experiential learning contextualized to the islands, students will gain foundational knowledge of hospitality operations, including key industry terms and the historical development of hospitality in Hawai‘i. The course highlights the cultural values of Aloha and Ho‘okipa, exploring their significance in delivering authentic guest experiences. | Certificate of Professoional Development, AHLEI Guest Service Gold Professional CGSP | $1,000 | 12 | 80 | https://www.leeward.hawaii.edu/workforce | (808) 455-0477 | 5/21/2025 | 5/21/2026 |
| Medical Assisting | Office of Continuing Education and Workforce Development 96-045 Ala Ike St. Pearl City, HI 96782 | HLTH5800 | 51.0801 | Medical/Clinical Assistant | Healthcare | Finding employment in healthcare can be difficult if you don’t have training or experience. Leeward CC now offers a Medical Assisting Program designed to get you started, and features preparation/ testing fees for multiple credentials to give you a well-rounded skillset. Our standards are aligned with national certifications and our evening/weekend schedule is made to accommodate those who may be working or going to school during the day. As a Medical Assistant you may pursue a rewarding career in a number of settings, including: family and internal medicine clinics, hospitals, pain centers, and a variety of specialty areas | NHA | $8,000 | 30 | 720 | leeward.hawaii.edu/workforce | (808) 455-0477 | 8/3/2020 | 8/3/2027 |
| Medical Receptionist/Patient Services Representative | Office of Continuing Education and Workforce Development 96-045 Ala Ike St. Pearl City, HI 96782 | HLTH5700 | 51.072 | Medical Receptionist/Patient Services Associate | Healthcare | The Medical Receptionist and Patient Services Representative program provides participants with a foundational understanding of the healthcare delivery system, the role of the PSR and the tools needed to be a front line customer-service agent in a medical office or hospital setting. Responsibilities include (but are not limited to): written and verbal correspondence with patients, scheduling, collecting co-payments, maintaining patient charts, verifying insurance coverage, and ensuring overall patient satisfaction. This course consists of five modules tailored to those with little or no experience, looking to begin a career in healthcare. | NAHAM AND NHA | $1,700 | 8 | 80 | leeward.hawaii.edu/workforce | (808) 455-0477 | 8/3/2020 | 8/3/2027 |
| Nurse Aide | Office of Continuing Education and Workforce Development 96-045 Ala Ike St. Pearl City, HI 96782 | HLTH5100 | 51.3902 | Nursing Assistant/Aide | Healthcare Industry | The Nurse Aide Training Program focuses on the fundamentals of nursing and care giving techniques. The 150-hour course consists of five modules. Instructors deliver an intensive hands-on approach to prepare participants with the vocational skills to be a skilled healthcare provider. Participants develop knowledge and skills through theory and practice in the classroom and nursing lab settings. (Goal: Vocational/Required for Employment Certification) | Certified Nurse Aide (Credential Hawaii Nurse Aide Registry) | $3,000 | 9 | 150 | leeward.hawaii.edu/workforce | (808) 455-0477 | 8/1/2018 | 8/3/2027 |
| Nurse Aide II: Patient Care Technician | Office of Continuing Education and Workforce Development 96-045 Ala Ike St. Pearl City, HI 96782 | HLTH5120 | 51.3902 (Formerly 51.1614) | Nursing Assistant/Aide (Long-Term Care) | Nursing Industry (Nursing and Residential Facilities) | This program is designed to educate and train nursing assistants to support licensed nursing staff in long term care facilities. Participants will, through lecture, laboratory practice and evaluation, specialize in skills to include sterile gloving, wound care, oral suctioning, diabetes care, enteral nutrition, catheterization, colostomy care, specimen collection and tracheostomy care. Completion of a DHS approved nurse aide training program is required. (Goal: Vocational/Employment) | Credential Hawaii Nurse Aide Registry | $995 | 4 | 60 | leeward.hawaii.edu/workforce | (808) 455-0477 | 8/1/2018 | 8/3/2027 |
| Office Administration and Technology | Office of Continuing Education and Workforce Development 96-045 Ala Ike St. Pearl City, HI 96782 | COM5900 | 52.0407 | Business/Office Automation/Technology/Data Entry | All Industries Applicable | The OAT program prepares those who are not familiar with a computer, applications and office skills required for entry-level business and office positions. Students who successfully complete the program with a C or better and are interested in pursuing an Associate's Degree at Leeward Community College may receive up to 9 college credits. (Goal: Vocational/Employment) | Certificate of Professional Development (Leeward CC) | $1,800 | 5 | 70 | leeward.hawaii.edu/workforce | (808) 455-0477 | 8/5/2022 | 8/5/2027 |
| Pharmacy Technician | Office of Continuing Education and Workforce Development 96-045 Ala Ike St. Pearl City, HI 96782 | HLTH5600 | 51.0805 | Pharmacy Technician/Assistant | Healthcare Industry | There's a growing demand for pharmacy technicians in Hawaii as a result of our rapidly growing healthcare industry. Separate yourself from the competition through our course which provides the skills and knowledge necessary to receive national certification, and build the foundation for a pharmaceutical career. Employers will recognize that you're more qualified to offer effective patient care and service. Besides learning the history of pharmaceutical medicine, you'll develop skills in calculations, drug classification, processing, inventory and billing - various roles of a Pharmacy Technician in retail and hospital settings. Externship opportunities are available for students who successfully complete the program. Students will learn and observe from the pharmacy technician on site. They will also learn customer service skills and work within the Walgreens system. (Goal: Vocational/Employment) | Pharmacy Technician Certification Board | $1,800 | 12 | 95 | leeward.hawaii.edu/workforce | (808) 455-0477 | 8/1/2018 | 8/3/2027 |
| Retail Operations | Office of Continuing Education and Workforce Development 96-045 Ala Ike St. Pearl City, HI 96782 | BUS5100 | 52.1803 | Retailing and Retail Operations | All Industries Applicable | Prepare yourself for employment in an industry with limitless potential. Build your foundation by developing an understanding of the retail industry and skills relating to front line work. Our comprehensive training will cover customer satisfaction, sales and service techniques, cashier and point-of-sale systems, and store operations. You’ll also learn how to grow in a service oriented environment and explore career paths in the retail industry. | Certificate of Professional Development (Leeward CC) | $1,500 | 8 | 80 | leeward.hawaii.edu/workforce | (808) 455-0477 | 3/25/2025 | 3/25/2026 |
