Eligible Training Provider List
Windward Community College
| Training Program Name | Campus Location | Course Number | CIP Code | CIP Name | In-Demand Industry Sector or Occupation | Training Program Desciption | Credential Earned | Total Cost: Tuition, Program fees, other costs for one student | Length (weeks) | Total Hours | Training Program Website | Phone Number | Date Approved/On List Since | Eligibility Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agripharmatech | 45-720 Keaahala Road Kaneohe, HI 96744 | Various | 41.0101 | Biology/Biotechnology Technology/Technician | Biological Technicians | The Certificate of Achievement in Agripharmatech is organized in three tracks: Limu Culture, Plant Biotechnology, and Ethnopharmacognosy. Each track consists of 30-32 credits, and requires a unique capstone class (see table below). The Plant Biotechnology track deals with developing and improving plant production in order to supply the world’s need for healthier (decreased use of pesticides) and more nutritious food crops, novel ornamentals, and plant-derived pharmaceuticals. | Certificate of Achievement, Agripharmatech | $4,373 | 30-45 | 30-32 Credit Hours | https://catalog.windward.hawaii.edu/agriculture/agripharmatech | (808) 236-9104 | 9/19/2025 | 9/19/2026 |
| Bio-Resources and Technology, Bio-Resource Development and Management | 45-720 Keaahala Road Kaneohe, HI 96744 | Various | 15.0599 | Environmental Conttrol Technologies Technicians | Environmental Engineering Technicians, Environmental Science and Protection Technicians | The ASC in Bio-Resources and Technology will prepare students for careers in environmental science/studies and qualify them to transfer to Bachelor of Science degree programs. Knowledge and training in Bio-Resource Development and Management will be an asset to the productive and efficient use of natural resources for promoting sustainable management of our environment. | Academic Subject Certificate, Bio-Resources and Technology: Bio-Resource Development and Management | $3,406 | 30 | 26 Credit Hours | https://catalog.windward.hawaii.edu/bioresources-and-technology-bioresource-development-and-management | (808) 235-7416 | 10/15/2021 | 10/15/2026 |
| Business | 45-720 Keaahala Road Kaneohe, HI 96744 | Various | 52.0201 | Business Administration & Management, General | Business Operations Specialists | The ASC in Business is a college credential for students who have completed a specific sequence of credit courses that prepare and qualify them for transfer to a four-year institution. This certificate is also designed to provide Windward Community College students with recognition of their accomplishments and to also serve as an indication to potential employers that students who have earned an ASC have specific prerequisite business skills. | Academic Subject Certificate, Business | $3,169 | 30 | 24 Credit Hours | https://catalog.windward.hawaii.edu/node/996 | (808) 236-9237 | 10/15/2021 | 10/15/2026 |
| Certified Nurse's Aide | 45-720 Keaahala Road Kaneohe, HI 96744 | Various | 51.3902 | Nursing Assistant/Aide and Patient Care Assistant | Nurse Aides | Students receive 106 hours of classroom instruction, 39 hours of supervised clinical training in a skilled nursing facility, and 5 hours of Prometric exam review. Upon successful completion of the course and clinical hours students will be awarded a Certificate of Professional Development which will allow them eligibility to take the State of Hawaii Nurse Assistant Competency Evaluation examination with Prometric to become a Certified Nurse Aide (CNA). | Certificate of Professional Development; Hawaii State Nurse Assistant Competency Examination eligible for Certified Nurse Aide. | $3,000 | Varies | 150 | https://windwardcce.org/healthcare | (808) 235-7363 | 9/19/2025 | 9/19/2026 |
| Information Security | 45-720 Keaahala Road Kaneohe, HI 96744 | Various | 11.0101 | Computer and Information Sciences, General | Information Security Analysts | The Certificate of Competence in Information Security, will introduce students to the essentials of computer security. They will perform basic ethical (white hat) hacking, learn about the moral and legal issues that are involved while performing the learned techniques. Students will learn how to perform basic computer forensics such as operating system diagnostics, as well as to use a forensic tool kit to examine and validate computer activity. Students will acquire knowledge about the proper techniques for data collection, examination and preservation of forensic data. The four courses of the certificate program include ICS 171 Intro to Computer Security, ICS 184 Intro to Networking, ICS 281 Ethical Hacking, and ICS 282 Computer Forensics. These courses support preparation for professional industry certifications in Network+ and Security+. This certificate prepares you for entry-level positions in the field of cybersecurity with a focus on networking, computer security, ethical hacking, and computer forensics. | Certificate of Competence, Information Security | $2,146 | 64 | 128 | https://catalog.windward.hawaii.edu/information-and-computer-sciences/information-security-specialist | (808) 235-7353 | 4/17/2025 | 4/17/2026 |
| ManageFirst, Bar and Beverage Management | 45-720 Keaahala Road Kaneohe, HI 96744 | Various | 52.0504 | Restaurant Culinary and catering management/manager | Hospitality and Food and Beverage Industry | A course that prepares individuals to plan, supervise, and manage food and beverage preparation and service operations, restaurant facilities, and catering services. Includes instruction in food/beverage industry operations, cost control, purchasing and storage, business administration, logistics, personnel management, etc. Students are prepared to take the National Restaurant Association certification test and are given the test by the end of the course. | Certificate of Professional Development; National Restaurant Association Certification | $600 | 12 | 30 | https://windwardcce.org/hospitality | (808) 235-7357 | 9/19/2025 | 9/19/2026 |
| ManageFirst, Cost Control | 45-720 Keaahala Road Kaneohe, HI 96744 | Various | 52.0301 | Accounting General | Hospitality and Food and Beverage Industry | A course that prepares individuals to practice the profession of accounting and to perform related business functions. Includes instruction in accounting principles and theory, financial accounting, managerial accounting, cost accounting, budget control, tax accounting, legal aspects of accounting, auditing, reporting procedures, and more. Students are prepared to take the National Restaurant Association certification test and are given the test by the end of the course. | Certificate of Professional Development; National Restaurant Association Certification | $600 | 12 | 30 | https://windwardcce.org/hospitality | (808) 235-7357 | 9/19/2025 | 9/19/2026 |
| ManageFirst, Customer Service | 45-720 Keaahala Road Kaneohe, HI 96744 | Various | 52.0207 | Customer Service Management | Hospitality and Food and Beverage Industry | A course that prepares individuals to supervise and monitor customer service performance and manage frontline customer support services, call centers/help desks, and customer relations. Includes instruction in customer behavior, specialized information technology and systems management etc. Students are prepared to take the National Restaurant Association certification test and are given the test by the end of the course. | Certificate of Professional Development; National Restaurant Association Certification | $600 | 12 | 30 | https://windwardcce.org/hospitality | (808) 235-7357 | 9/19/2025 | 9/19/2026 |
| ManageFirst, Food and Beverage Management | 45-720 Keaahala Road Kaneohe, HI 96744 | Various | 52.0905 | Restaurant & Food Service Management | Hospitality and Food and Beverage Industry | A course that prepares individuals to plan, manage, and market restaurants, food services in hospitality establishments, food service chains and franchise networks, and restaurant supply operations. Includes instruction in hospitality administration, food services management, wholesale logistics and distribution, and more. Students are prepared to take the National Restaurant Association certification test and are given the test by the end of the course. | Certificate of Professional Development; National Restaurant Association Certification | $600 | 12 | 30 | https://windwardcce.org/hospitality | (808) 235-7357 | 9/19/2025 | 9/19/2026 |
| ManageFirst, Hospitality Management | 45-720 Keaahala Road Kaneohe, HI 96744 | Various | 52.0901 | Hospitality Administration/Management General | Hospitality and Food and Beverage Industry | A course that prepares individuals to serve as general managers and directors of hospitality operations on a system-wide basis, including both travel arrangements and promotion and the provision of traveler facilities. Includes instruction in principles of operations in the travel and tourism, hotel and lodging facilities, food services, and recreation facilities industries. Students are prepared to take the National Restaurant Association certification test and are given the test by the end of the course. | Certificate of Professional Development; National Restaurant Association Certification | $600 | 12 | 30 | https://windwardcce.org/hospitality | (808) 235-7357 | 9/19/2025 | 9/19/2026 |
| ManageFirst, Hospitality Marketing | 45-720 Keaahala Road Kaneohe, HI 96744 | Various | 52.1910 | Hospitality and Recreation Marketing Operations | Hospitality and Food and Beverage Industry | A course that prepares individuals to provide marketing services in the hospitality and leisure fields. Includes instruction in hospitality operations, customer sales and assistance operations and techniques, telephone operations, basic office management, retail sports, recreation equipment, food and beverage. Students are prepared to take the National Restaurant Association certification test and are given the test by the end of the course. | Certificate of Professional Development; National Restaurant Association Certification | $600 | 12 | 30 | https://windwardcce.org/hospitality | (808) 235-7357 | 9/19/2025 | 9/19/2026 |
| ManageFirst, Human Resources Management and Supervision | 45-720 Keaahala Road Kaneohe, HI 96744 | Various | 52.0201 | Business Admin/Management General | Hospitality and Food and Beverage Industry | A course that prepares individuals to plan, organize, direct, and control the functions and processes of a firm or organization. Includes instruction in management theory, human resources management and behavior, accounting and other quantitative methods, purchasing and logistics, organization and production, marketing, and business decision-making. Students are prepared to take the National Restaurant Association certification test and are given the test by the end of the course. | Certificate of Professional Development; National Restaurant Association Certification | $600 | 12 | 30 | https://windwardcce.org/hospitality | (808) 235-7357 | 9/19/2025 | 9/19/2026 |
| ManageFirst, Nutrition | 45-720 Keaahala Road Kaneohe, HI 96744 | Various | 19.0501 | Foods, Nutrition, Wellness Studies General | Hospitality and Food and Beverage Industry | A general course that focuses on the role of foods and nutrition in human health and wellness. Includes instruction in nutritional care and education, the planning and provision of food services, the development of consumable food products, life-span nutrition and wellness, the principles of nutritional assessment, and food safety and food composition. Students are prepared to take the National Restaurant Association certification test and are given the test by the end of the course. | Certificate of Professional Development; National Restaurant Association Certification | $600 | 12 | 30 | https://windwardcce.org/hospitality | (808) 235-7357 | 9/19/2025 | 9/19/2026 |
| ManageFirst, Purchasing | 45-720 Keaahala Road Kaneohe, HI 96744 | Various | 52.0202 | Purchasing, Procurement/Acquisitions and Contract Management | Hospitality and Food and Beverage Industry | A course that prepares individuals to manage and/or administer the processes by which a firm or organization contracts for goods and services to support its operations, as well as contracts it to sell to other firms or organizations. Includes instruction in contract law, negotiations, buying procedures, government contracting, cost and price analysis, vendor relations, contract administration, and more. Students are prepared to take the National Restaurant Association certification test and are given the test by the end of the course. | Certificate of Professional Development; National Restaurant Association Certification | $600 | 12 | 30 | https://windwardcce.org/hospitality | (808) 235-7357 | 9/19/2025 | 9/19/2026 |
| Natural Sciences, Biological Science Concentration | 45-720 Keaahala Road Kaneohe, HI 96744 | Various | 26.0101 | Biological Sciences | Biologists, Natural Sciences Managers, Biological Technicians | The Associate in Science in Natural Science, Biological Science Concentration, is a transfer degree designed for students pursuing STEM-related educational and career goals. This program will prepare students to transfer into biological science programs (e.g., Biology, Botany Microbiology, Zoology) at UH Mānoa, UH Hilo, and UH West O'ahu for the purpose of entering biological science fields. | Associate of Science Degree in Natural Science, Biological Science Concentration | $8,091 | 60 | 60 Credit Hours | https://catalog.windward.hawaii.edu/associate-in-science-in-natural-sciences | (808) 235-7416 | 9/12/2025 | 9/12/2026 |
| Natural Sciences, Engineering Concentration | 45-720 Keaahala Road Kaneohe, HI 96744 | Various | 14.0102 | Pre-Engineering | Civil Engineers, Mechanical Engineers | The Associate in Science in Natural Science, Engineering Concentration, is a transfer degree designed for students pursuing STEM-related educational and career goals. This program will prepare students to transfer into Engineering programs at UH Mānoa, UH Hilo, and UH West O'ahu for the purpose of entering engineering fields. | Associate of Science Degree in Natural Science, Engineering Concentration | $8,091 | 60 | 60 Credit Hours | https://catalog.windward.hawaii.edu/associate-in-science-in-natural-sciences | (808) 235-7416 | 9/12/2025 | 9/12/2026 |
| Natural Sciences, Information and Communication Technology Concentration | 45-720 Keaahala Road Kaneohe, HI 96744 | Various | 11.0103 | Information Technology | Computer and Information Research Scientists, Computer and Information Systems Managers, Computer Network Architects, Computer Systems Analysts,Database Administrators, Web Developers | The Associate in Science in Natural Science, Information and Communication Technology Concentration, is a transfer degree designed for students pursuing STEM-related educational and career goals. This program will prepare students for a transfer degree designed for students interested in pursuing an academic study and career in fields related to computer science, including database design, website creation, and mobile applications. | Associate of Science Degree in Natural Science, Information and Communication Technology Concentration | $8,091 | 60 | 60 Credit Hours | https://catalog.windward.hawaii.edu/associate-in-science-in-natural-sciences | (808) 235-7416 | 9/12/2025 | 9/12/2026 |
| Natural Sciences, Natural Resources and Environmental Management | 45-720 Keaahala Road Kaneohe, HI 96744 | Various | 3.0201 | Environmental/Natural Resources Management and Policy, General | Environmental Engineers, Environmental Scientists, Sustainability Specialists, GIS Analysts, Ecological Restoration Professionals | The Associate in Science in Natural Science, Natural Resources and Environmental Management Concentration, is a transfer degree designed for students pursuing STEM-related educational and career goals. This program will prepare students to transfer into natural resources and environmental management programs at UH Mānoa for the purpose of entering natural resources and environmental management fields. | Associate of Science Degree in Natural Science, Natural Resources and Environmental Management Concentration | $8,091 | 60 | 60 Credit Hours | https://catalog.windward.hawaii.edu/associate-in-science-in-natural-sciences | (808) 235-7416 | 9/12/2025 | 9/12/2026 |
| Natural Sciences, Physical Science Concentration | 45-720 Keaahala Road Kaneohe, HI 96744 | Various | 40.0101 | Physical Sciences | Astronomers, Chemists, Geoscientists, Hydrologists, Physicists | The Associate in Science in Natural Science, Physical Science Concentration, is a transfer degree designed for students pursuing STEM-related educational and career goals. This program will prepare students to transfer into physical science programs (e.g., Astronomy, Chemistry, Geology, Oceanography, and Physics) at UH Mānoa, UH Hilo, and UH West O'ahu for the purpose of entering physical science fields. | Associate of Science Degree in Natural Science, Physical Science Concentration | $8,091 | 60 | 60 Credit Hours | https://catalog.windward.hawaii.edu/associate-in-science-in-natural-sciences | (808) 235-7416 | 9/12/2025 | 9/12/2026 |
| Psychosocial Developmental Studies | 45-720 Keaahala Road Kaneohe, HI 96744 | Various | 42.0101 | Psychology, General | Social and Human Service Assistants | The ASC in Psycho-Social Developmental Studies provides pre-professional training for students planning careers in human services (social work, counseling, education, corrections, psychology, and human development). The curriculum combines existing liberal arts courses and cooperative education at designated field sites in partnership with a social service agency or hospital. | Academic Subject Certificate, Psycho-Social Developmental Studies | $3,718 | 30 | 27 Credit Hours | https://catalog.windward.hawaii.edu/psychology/psychosocial-developmental-studies | (808) 236-9209 | 9/12/2025 | 9/12/2026 |
| Sustainable Agriculture | 45-720 Keaahala Road Kaneohe, HI 96744 | Various | 1.0308 | Agroecology and Sustainable Agriculture | Agroecologist, Farm Manager, Aquaponics Technician | The Certificate of Competence in Sustainable Agriculture is designed for students who want to engage in small-scale farming in Hawaiʻi. Sustainable agriculture integrates long-term environmental stability with economic profitability in a way that focuses on stewardship of both human and physical resources. | Certificate of Competence, Sustainable Agriculture | $2,802 | 30 | 18-21 Credit Hours | https://catalog.windward.hawaii.edu/agriculture/sustainable-agriculture | (808) 235-7416 | 9/12/2025 | 9/12/2026 |
| Veterinary Assisting | 45-720 Keaahala Road Kaneohe, HI 96744 | Various | 01.8301 | Veterinary/Animal Health Technology/Technician and Veterinary Assistant | Veterinary Assistants | The Certificate of Achievement in Veterinary Assisting is designed to provide students with the basic knowledge and skills required to perform effectively as an assistant in a veterinarian’s office, animal shelter or animal research facility. The two-semester program includes coursework in life sciences as well as hands-on experience in live animal laboratories. | Certificate of Achievement, Veterinary Assisting | $4,442 | 30 | 31 Credit Hours | https://catalog.windward.hawaii.edu/animal-sciences/associate-in-science-in-veterinary-technology | (808) 235-7400 | 7/28/2020 | 7/28/2027 |
| Veterinary Technology | 45-720 Keaahala Road Kaneohe, HI 96744 | Various | 01.8301 | Veterinary/Animal Health Technology/Technician and Veterinary Assistant | Veterinary Technicians | The Associate in Science degree in Veterinary Technology combines traditional classroom instruction with intensive hands-on laboratory and practical experience utilizing live animals in a clinical setting. Students enrolled in the program will receive didactic and practical training in pharmacology, radiology, anesthesiology, surgical assisting, dentistry, nutrition, and veterinary office procedures and will learn how to perform over 200 skill sets deemed essential by the American Veterinary Medical Association (AVMA). The program is accredited by the AVMA. | Associate in Science Degree in Veterinary Technology | $10,919 | 60 | 73 Credit Hours | https://catalog.windward.hawaii.edu/animal-sciences/associate-in-science-in-veterinary-technology | (808) 235-7400 | 7/28/2020 | 7/28/2027 |
