Eligible Training Provider List
Hawaii Medical College
Training Program Name | Campus Location | Course Number | CIP Code | CIP Name | In-Demand Industry Sector or Occupation | Training Program Desciption | Credential Earned | Total Cost: Tuition, Program fees, other costs for one student | Length (weeks) | Total Hours | Training Program Website | Phone Number | Date Approved/On List Since | Eligibility Expires |
---|
Training Program Name | Campus Location | Course Number | CIP Code | CIP Name | In-Demand Industry Sector or Occupation | Training Program Desciption | Credential Earned | Total Cost: Tuition, Program fees, other costs for one student | Length (weeks) | Total Hours | Training Program Website | Phone Number | Date Approved/On List Since | Eligibility Expires |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advanced Nurse Aide/Patient Care Technician | 1221 Kapiolani Blvd, Suite #644 Honolulu, HI 96814 | N/A | 51.0801 | Medical/Clinical Assistant | Healthcare | 2 Courses | At the completion of the program, students take the certification exam | $2,967 | 10 | 252 | https://www.hmi.edu/programs/clinical-medical-assistant/ | (808) 237-5140 | 9/17/2021 | 8/4/2026 |
Basic Nurse Aide | 1221 Kapiolani Blvd, Suite #644 Honolulu, HI 96814 | N/A | 51.3902 | Nursing Assistant/Aide | Healthcare | Course is designed to prepare students for the roles of Nurse Aide, Nursing Assistant, and Home Health Aide. 30.5 Lecture Hours. 70.5 Lab Hours including 6 hours at HMC Home Care or HMC Care Home. | Certificate of completion and ability to sit for the CNA, prometric exam | $999 | 4 | 101 | https://www.hmi.edu/programs/basic-nurse-aide | (808) 237-5140 | 2/7/2025 | 2/7/2026 |
Clinical Medical Assistant | 1221 Kapiolani Blvd, Suite #644 Honolulu, HI 96814 | N/A | 51.0801 | Medical/Clinical Assistant | Healthcare | The Clinical Medical Assistant program offers outstanding, hands-on training for students looking to assist doctors and patients in physicians' private practices, clinics, and laboratories or other health service settings. | Eligible to take the Certified Clinical Medical Assistant, Certified Phlebotomy (CPT) and Certified EKG (CET) exams nationally recognized by National Healthcareer Association (NHA). | $23,905 | 60 | 895 | https://www.hmi.edu/programs/clinical-medical-assistant/ | (808) 237-5140 | 8/4/2021 | 8/4/2026 |
Clinical Medical Assistant (Associate of Applied Science) | 1221 Kapiolani Blvd, Suite #644 Honolulu, HI 96814 | N/A | 51.0801 | Medical/Clinical Assistant | Healthcare | The Clinical Medical Assistant program offers outstanding, hands-on training for students looking to assist doctors and patients in physicians' private practices, clinics, and laboratories or other health service settings. | Associate of Applied Science | $36,631 | 72 | 1255 | https://www.hmi.edu/programs/clinical-medical-assistant/ | (808) 237-5140 | 6/26/2024 | 6/26/2025 |
Healthcare Administration Billing and Coding | 1221 Kapiolani Blvd, Suite #644 Honolulu, HI 96814 | N/A | 51.0713 | Medical Insurance Coding Specialist/Coder | Healthcare | The Healthcare Administration, Billing & Coding program offers hands-on training for students looking to work in hospitals, private physicians' offices, insurance companies and more. You will learn what it is actually like to assist doctors and their staff. | Eligible to take a Customer Service Specialist exam as well as the Certified Professional Coder exam by the American Academy of Professional Coders. | $21,782 | 60 | 805 | https://www.hmi.edu/programs/healthcare-administration-billing-coding/ | (808) 237-5140 | 8/4/2021 | 8/4/2026 |
Healthcare Administration Billing and Coding (Associate of Applied Science) | 1221 Kapiolani Blvd, Suite #644 Honolulu, HI 96814 | N/A | 51.0713 | Medical Insurance Coding Specialist/Coder | Healthcare | The Healthcare Administration, Billing & Coding program offers hands-on training for students looking to work in hospitals, private physicians' offices, insurance companies and more. You will learn what it is actually like to assist doctors and their staff. | Associate of Applied Science | $34,507 | 72 | 1165 | https://www.hmi.edu/programs/healthcare-administration-billing-coding/ | (808) 237-5140 | 6/26/2024 | 6/26/2025 |
Pharmacy Technician | 1221 Kapiolani Blvd, Suite #644 Honolulu, HI 96814 | N/A | 51.0805 | Pharmacy Technician/Assistant | Healthcare | Throughout the course of this program, you'll have the opportunity to train in a real-world like pharmacy setting and learn all about medical fundamentals that include how to perform basic clinical procedures and the essentials of pharmacology: terminology, calculations and prescription interactions. | At the completion of the program, Pharmacy Tech students take the certification exam administered by the Pharmacy Technician Certification Board (PTCB). | $21,289 | 40 | 730 | https://www.hmi.edu/programs/pharmacy-technician/ | (808) 237-5140 | 8/4/2021 | 8/4/2026 |
Showing 1 to 7 of 7 entries